|  | Colors Enumeration | 
 
            List of valid Check Point object colors
            
 
    Namespace: 
   Koopman.CheckPoint
    Assembly:
   CheckPoint.NET (in CheckPoint.NET.dll) Version: 0.5.1
 Syntax
Syntax Members
Members|  | Member name | Value | Description | 
|---|
|  | Aquamarine | 0 | Aquamarine | 
|  | Black | 1 | Black | 
|  | Blue | 2 | Blue | 
|  | Brown | 3 | Brown | 
|  | Burlywood | 4 | Burlywood | 
|  | Coral | 5 | Coral | 
|  | CreteBlue | 6 | Crete Blue | 
|  | Cyan | 7 | Cyan | 
|  | DarkBlue | 8 | Dark Blue | 
|  | DarkGold | 9 | Dark Gold | 
|  | DarkGray | 10 | Dark Gray | 
|  | DarkGreen | 11 | Dark Green | 
|  | DarkOrange | 12 | Dark Orange | 
|  | DarkSeaGreen | 13 | Dark Sea Green | 
|  | Firebrick | 14 | Firebrick | 
|  | ForestGreen | 15 | Forest Green | 
|  | Gold | 16 | Gold | 
|  | Gray | 17 | Gray | 
|  | Khaki | 18 | Khaki | 
|  | LemonChiffon | 19 | Lemon Chiffon | 
|  | LightGreen | 20 | Light Green | 
|  | Magenta | 21 | Magenta | 
|  | NavyBlue | 22 | Navy Blue | 
|  | Olive | 23 | Olive | 
|  | Orange | 24 | Orange | 
|  | Orchid | 25 | Orchid | 
|  | Pink | 26 | Pink | 
|  | Purple | 27 | Purple | 
|  | Red | 28 | Red | 
|  | SeaGreen | 29 | Sea Green | 
|  | Sienna | 30 | Sienna | 
|  | SkyBlue | 31 | Sky Blue | 
|  | SlateBlue | 32 | Slate Blue | 
|  | Turquoise | 33 | Turquoise | 
|  | VioletRed | 34 | Violet Red | 
|  | Yellow | 35 | Yellow | 
 See Also
See Also